Medicare Supplement plans N and F are compared by consumers frequently. While Plan N usually has a significantly lower monthly premium, it does leave gaps in coverage, as well as, you may have to pay a copay for doctor’s office visits and emergency room visits.
Medigap Plan N Vs F Benefit Details
Benefits | Original Medicare Alone | Original Medicare With Medigap Plan N | Original Medicare With Medigap Plan F |
---|---|---|---|
Doctor Network | All Doctors that accept Medicare | All Doctors that accept Medicare | All Doctors that accept Medicare |
Part A Hospital Benefit Period Deductible | You pay $1,676* | You pay $0 | You pay $0 |
Hospital days 61-90 | You pay $419 per day | You pay $0 | You pay $0 |
Hospital Days 91-150 | You pay $838 per day (lifetime reserve days) | You pay $0 | You pay $0 |
Beyond Lifetime Reserve Days | You pay 100% | You pay $0 up to an additional 365 hospitalization days. | You pay $0 up to an additional 365 hospitalization days. |
Skilled Nursing Facility Care Days 1-20 | You pay $0 (Part A deductible applies)** | You pay $0 | You pay $0 |
Skilled Nursing Facility Care Days 21-100 | You pay $209.50 per day | You pay $0 | You pay $0 |
Hospice Respite Care | You pay 5% | You pay $0 | You pay $0 |
First 3 Pints of Blood | You pay 100% | You pay $0 | You pay $0 |
Additional Blood | You pay $0 | You pay $0 | You pay $0 |
Part B Annual Deductible | You pay $257 | You pay $257 | You pay $0 |
Ambulance | You pay 20% (Part B deductible applies) | You pay $0 after Part B deductible | You pay $0 |
Doctor’s Office Copays/Coinsurance | You pay 20% (Part B deductible applies) | You can pay up to $20 for some office visits (Part B deductible applies) | You pay $0 |
Durable Medical Equipment | You pay 20% (Part B deductible applies) | You pay $0 after deductible | You pay $0 |
Part B Excess Charges | You pay 100% (Part B deductible applies) | You pay 100% (Part B deductible applies) | You pay $0 |
Foreign Travel Emergency | You pay 100% | You pay 20%*** | You pay 20%*** |
Out-Patient Surgery | You pay 20% (Part B deductible applies) | You pay $0 after Part B deductible | You pay $0 |
Urgent Care | You pay 20% (Part B deductible applies) | You pay $0 after Part B deductible | You pay $0 |
Which Medigap Plan to Choose: N or F?
As you can see, Medigap F covers all the benefits available through Medigap plans. Since Plan F covers the most benefits, why would you want another plan, and specifically Plan N? The reason is Plan N’s premium is usually quite a bit less. Seems tempting, right? Well, there are some things to think about. With Plan N you still have to pay the Part B deductible, and copays for doctor’s office visits and emergency rooms. If you’re a person who has frequent doctor’s office visits, or if you don’t now have frequent office visits, but if you are on a budget and if you had a serious illness or injury would frequent office visits be prohibitive? If the answer is yes to either of these, Plan N is probably not for you.
You must also remember, that Plan F covers excess charges (amount charged to you if you see a doctor that does not accept Medicare assignment), and Plan N does not. Most of the time this last thing will not be an issue, because most doctors and hospitals accept assignment. But if you do, these costs can be expensive over time.
*Medicare Part A deductible is broken down into 60 day benefit periods. You have to pay the deductible if you reenter the hospital after 60 days from discharge. Example: If you enter the hospital March 1st you’ll pay the Part A deductible. If you leave the hospital 5 days later and return to the hospital on July 6th, you will be charged the Part A hospitalization benefit again.
**For Skilled Nursing you must have a 3-day qualifying stay in the hospital to qualify for Skilled Nursing Facility care AND you’ll still pay the benefit period Part A deductible ($1,676).
***Foreign Travel Emergency requires a deductible of $250. You will have to have your emergency within the first 60 days of travel, and the plan has a lifetime coverage amount of $50,000.
Next Steps for Medigap Plan N and F
Get quote: Click here to see prices for Plan N and F. For any questions, call one of our licensed independent insurance agents at 800-930-7956.